This Massey Ferguson tractor is a long-lasting hardy machine that comes with an efficient low noise engine.
It’s made aerodynamically with a stylish wrapper and gill.
There is an oil cooler installed to keep the high-power engine work without heating up.
This MF tractor also contains a mild mounted bigger balancer that helps to reduce engine vibrations and gives you a smooth running experience.
The operator area of the tractor is spacious.
Epicyclic reduction unit is associated with robust straddle rear axle.
The engine of this vehicle is fuel efficient.
Engine Power at 2,000 rpm> | 75 (B.S) hp |
Torque at 1,400 rpm | 290 Nm |
PTO Power at Rated | 69.5 hp |
Engine Speed | |
PTO Power at 540 rpm | 63.0 hp |
*Certified at BS AU 141a |
Voltage | 12V, Negative Earth |
Battery | 110 Ah |
Starter | 2.8 kW |
Alternator | 45 Amp |
Type | Sliding Spur |
Number of Gears | 8 Forward, 2 Reverse |
Road Speed at 2,250 | Engine RPM with 16.9/14x30 rear tyres |
Gear | Speed (km/hr) |
Forward 1 (First Low) | 2.3 |
Forward 2 | 3.4 |
Forward 3 | 4.7 |
Forward 4 | 6.3 |
Forward 5 (First High) | 9.3 |
Forward 6 | 13.6 |
Forward 7 | 18.6 |
Forward 8 | 25.0 |
Reverse 1 (Low) | 3.2 |
Reverse 2 (High) | 12.7 |
Functions | Draft Control, Position Control Response Control, Constant Pumping |
Pump Type | Reciprocating, Ferguson Pump |
Oil Flow | 16.7 ltr/min |
Pressure | 21.2 Mpa at normal operating temperature |
Lift Capacity with Lower | 2,145 kg With Cat, I & II Interchangeable Balls |
Links Horizontal |
Axle Type | Straddle with apicyclic redution unit |
Brake Type | Oil immersed, Multi-disc |
Brake Pedal | Pendant |
Braking Area | 1.774 sq. cm |
Brake Actuation | Hydraulic |
Parking Brake | Hand Lever Operated |
Front | 7.50 - 16 (6PR) |
Rear | 16.9 / 14 - 30 (6PR) |
Type | Dual |
Diameter | 305 x 254 mm |
Lining Material | Cerametallic |
Type | Heavy Duty Box Section, Adjustable |
Type | Hydrostatic |
Front Axle | 1,271 - 1,881 mm |
Rear Axle | 1,423 - 2,134 mm |
Make / Type | Diesel / 4.248 |
No. of Cylinders | 4 |
Injection | Direct |
Bore | 101 mm |
Stroke | 127 mm |
Capacity (litres) | 4.07 L |
Compression Ratio | 16:1 |
Compression Ratio | 16.5:1 |
Aspiration | Natural |
Starting Aid | Thermostart |
Throttle Control | Hand and Feet |
Cooling | Water |
Air Cleaner Type | Oil Bath |
Air Pre-Cleaner | Oil Bath |
Fuel Filter | Dual, High Capacity |
Exhaust | Vertical Muffler under Bonnet |
Note: This is a premium heavy duty engine with tuffrided cranckshaft for longer life in adverse conditions. |
Type | Live |
Engine Speed at 540 pto rpm | 1,789 rpm |
Shaft Diameter | 35mm |
No. of Splines | 6 |
Guages | Technometer, Hourmeter, Fuel Level, Battery Condition & Water Temperature |
Warning Lights | Direction Indicators, Electric Charge, Headlight Main Beam, Low Engine Oil Pressure, Brake Lights & Auxiliary Socket |
Gross Weight | 2,355 kg |
Wheel Base | 2,170 mm |
Overall Length | 3,670 mm |
Overall Width (Min) | 1,970 mm |
Over Exhaust | 2,485 mm |
Over Steering Wheel | 1,730 mm |
With Brakes | 7,260 mm |
Without Brakes | 8,095 mm |
Under Gear Box | 465 mm |
Fuel Tank | 108.0L |
Engine Pump | 7.5L |
Cooling System | 15.2L |
Hydraulic System | 36.0L |
Hydrostatic Steering Reservior | 2.0L |
Oil Bath Air-Cleaner | 0.7L |
Brake Oil | 0.25L |