• This Massey Ferguson tractor contains a diesel Turbocharged engine with the capability to save fuel.
• This is an energy-efficient MF tractor that emits reduced smoke.
• Massey Ferguson MF-260 is economical and compact.
• It comprises robust machinery which is resistant to severe climatic conditions.
FAQs About Massey Ferguson 260 Tractors For Sale In Zambia
Q: What is the engine horsepower of the MF 260 tractor?
A: The MF 260 tractor is powered by a 60-horsepower engine. That’s enough power to plough, disk, harrow, plant, and harvest crops. It can also tow a trailer or other farm implements.
Q: How long does an MF 260 tractor last?
A: With proper maintenance, an MF 260 tractor can last for many years. Some farmers have reported that their MF 260 tractors have lasted for over 20 years.
Q: What is the current price of the Massey Ferguson 260 tractor in Zambia?
A: Massey Ferguson 260 tractor price in Zambia depending on the year and condition. However, you can expect to pay between ZMW 150,000 and ZMW 200,000 for a new or used MF 260 tractor.
Q: What is the warranty on an MF 260 tractor?
A: The MF 260 tractor comes with a standard warranty of 12 months or 1,000 hours, whichever comes first.
Q: In what area of Zambia are you located?
A: Massey Ferguson Zambia is located in Lusaka, the capital city of Zambia.
Q: What are the benefits of owning an MF 260 tractor?
A: There are many benefits to owning an MF 260 tractor. Some of the benefits include:
Powerful engine: The MF 260 tractor has a powerful engine that can handle a variety of tasks.
Durable construction: The MF 260 tractor is built to last.
Easy to operate: The MF 260 tractor is easy to operate, even for beginners.
Affordable: The MF 260 tractor is an affordable option for farmers.
MF 260 is the perfect choice for you. Contact Massey Ferguson Zambia today to learn more.
| Engine Power at 2,250 rpm> | 60 (B.S) hp |
| Torque at 1,600 rpm | 212 Nm |
| PTO Power at Rated | 48hp |
| Engine Speed | |
| *Certified at BS AU 141a 1971 | **Manufacturer’s Estimate |
| Voltage | 12V, Negative Earth |
| Battery | 110 Ah |
| Starter | 2.2 kW |
| Alternator | 32 Amp |
| Type | Sliding Spur |
| Number of Gears | 8 Forward, 2 Reverse |
| Road Speed at 2,250 | Engine RPM with 14.9/13-28 rear tyres |
| Gear | Speed (km/hr) |
| Forward 1 (First Low) | 2.7 |
| Forward 2 | 3.9 |
| Forward 3 | 5.3 |
| Forward 4 | 7.2 |
| Forward 5 (First High) | 10.6 |
| Forward 6 | 15.6 |
| Forward 7 | 21.3 |
| Forward 8 | 28.7 |
| Reverse 1 (Low) | 3.6 |
| Reverse 2 (High) | 14.5 |
| Functions | Draft Control, Position Control Response Control, Constant Pumping |
| Pump Type | Reciprocating, Ferguson Pump |
| Oil Flow | 16 ltr/mix |
| Pressure | 21.0 Mpa at normal operating temperature |
| Links Horizontal | |
| Lower Links | With Cat, I & II Interchangeable Balls |
| Brake Type | Oil immersed, Multi-disc |
| Brake Actuation | Mechanical |
| Axle Type | Straddle with apicyclic redution |
| Parking Brake | Hand Lever Operated |
| Front | 7.50 - 16 (6PR) |
| Rear | 14.9 / 13 - 28 (6PR) |
| Type | Dual |
| Diameter | 305 x 254 mm |
| Type | Box Section, Adjustable |
| Type | Manual |
| Front Axle | 1,245 - 1,854 mm |
| Rear Axle | 1,423 - 2,134 mm |
| Make / Type | Diesel T 3.1524 |
| No. of Cylinders | 3 |
| Rear Axle | 1,423 - 2,134 mm |
| Make / Type | Diesel T 3.1524 |
| No. of Cylinders | 3 |
| Injection | Direct |
| Bore | 91.4mm |
| Stroke | 127.0mm |
| Capacity (litres) | 2.5 L |
| Compression Ratio | 15.5:1 |
| Aspiration | Turbo |
| Starting Aid | Thermostart |
| Throttle Control | Hand and Feet |
| Cooling | Water |
| Air Cleaner Type | Oil Bath |
| Air Pre-Cleaner | Over Bonnet, Air Swirl |
| Fuel Filter | Dual, High Capacity |
| Exhaust | Vertical |
| Oil Cooler | Air Cooler, Fin Type |
| Type | Live |
| Engine Speed at 540 pto rpm | 1,789 rpm |
| Shaft Diameter | 35mm |
| No. of Splines | 6 |
| Guages | Technometer, Hourmeter, Fuel Level, Battery Condition & Water Temperature |
| Warning Lights | Direction Indicators, Battery Charge, Headlight Main Beam, Low Engine Oil Pressure & Brake Lights |
| Gross Weight | 1,900 kg |
| Wheel Base | 1,892 mm |
| Overall Length | 3,260 mm |
| Overall Width (Min) | 1,890 mm |
| Over Exhaust | 2,220 mm |
| Over Steering Wheel | 1,490 mm |
| With Brakes | 5,840 mm |
| Without Brakes | 6,580 mm |
| Under Gear Box | 400 mm |
| Fuel Tank | 47.0L |
| Engine Pump | 6.8L |
| Cooling System | 10.2L |
| Hydraulic System | 36.0L |
| Steering Box | 0.9L |
| Oil Bath Air-Cleaner | 0.5L |









